<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Winnipeg&#039;s Economic Opportunity Commission &#8211; The fix is in</title>
	<atom:link href="http://paulsgraham.ca/2007/01/27/winnipegs-economic-opportunity-commission-the-fix-is-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulsgraham.ca/2007/01/27/winnipegs-economic-opportunity-commission-the-fix-is-in/</link>
	<description>Communications, politics, peace and justice</description>
	<lastBuildDate>Sun, 27 May 2012 12:57:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Regan Wolfrom</title>
		<link>http://paulsgraham.ca/2007/01/27/winnipegs-economic-opportunity-commission-the-fix-is-in/#comment-24</link>
		<dc:creator><![CDATA[Regan Wolfrom]]></dc:creator>
		<pubDate>Mon, 29 Jan 2007 00:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://paulsgraham.ca/2007/01/27/winnipegs-economic-opportunity-commission-the-fix-is-in/#comment-24</guid>
		<description><![CDATA[It&#039;s interesting that there is such an apparent need to eliminate the business tax despite Winnipeg being one of the lowest-cost cities in North America to do business.  But I do know where Mayor Katz is planning on getting a small amount of that $62 million; he plans on completely slashing the facilities and services that make up our community centres.  From what I can see, the strategy is one where he touts capital projects that not only centralize but also reduce community programming space, and then gradually replaces greenspace with new big box and single-family developments.  Rather than creating a long-term solution to our budgetary problems, such as increasing urban density, the mayor plans to earn short-term tax increases through expansion of built area (Waverley West), despite the fact that such actions will continue to expand our already over-extended infrastructure system.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting that there is such an apparent need to eliminate the business tax despite Winnipeg being one of the lowest-cost cities in North America to do business.  But I do know where Mayor Katz is planning on getting a small amount of that $62 million; he plans on completely slashing the facilities and services that make up our community centres.  From what I can see, the strategy is one where he touts capital projects that not only centralize but also reduce community programming space, and then gradually replaces greenspace with new big box and single-family developments.  Rather than creating a long-term solution to our budgetary problems, such as increasing urban density, the mayor plans to earn short-term tax increases through expansion of built area (Waverley West), despite the fact that such actions will continue to expand our already over-extended infrastructure system.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

